Egg Rate – Egg Price
Egg Rate India – NECC
City | Piece | Tray |
---|---|---|
⟟ Barwala | ₹4.45 | ₹133.5 |
⟟ Bangalore | ₹4.45 | ₹133.5 |
⟟ Chennai | ₹4.45 | ₹133.5 |
⟟ Delhi | ₹4.45 | ₹133.5 |
⟟ Kolkata | ₹4.45 | ₹133.5 |
⟟ Mumbai | ₹4.45 | ₹133.5 |
⟟ Namakkal | ₹4.45 | ₹133.5 |
⟟ Hyderabad | ₹4.45 | ₹133.5 |
⟟ Jabalpur | ₹4.45 | ₹133.5 |
⟟ Ajmer | ₹4.45 | ₹133.5 |
Average Market Egg Price India
MARKET | Piece | 1 Dozen |
---|---|---|
Egg Rate | ₹4.45 | Rs.46.20 |
Retail Rate | ₹4.18 | Rs.46.13 |
Wholesale Rate | ₹3.86 | Rs.46.32 |
Super Market Rate | ₹4.27 | Rs.46.32 |